<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MS Windows Articles, Reviews and Videos &#187; News</title>
	<atom:link href="http://windowspalace.com/windowspalace/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://windowspalace.com</link>
	<description>All about Windows. Drivers, reviews, tutorials and videos</description>
	<pubDate>Sun, 30 Nov 2008 02:16:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>scoop Syncs Google Reader to Your Desktop</title>
		<link>http://windowspalace.com/uncategorized/scoop-syncs-google-reader-to-your-desktop.html</link>
		<comments>http://windowspalace.com/uncategorized/scoop-syncs-google-reader-to-your-desktop.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:16:00 +0000</pubDate>
		<dc:creator>computerboom</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows Downloads]]></category>

		<category><![CDATA[Windows Tips]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-2656920030101944421.post-2506080648467452991</guid>
		<description><![CDATA[<h3>&#160;</h3>  <p>&#160;</p>  <p><img height="251" src="http://cache.gawker.com/assets/images/lifehacker/2008/11/2008-11-27_012202.jpg" width="494" />    <br />Adobe Air: Sure you can export your RSS feeds from Google Reader and import the feed file into desktop RSS reader for offline browsing. Scoop takes offline browsing a step further by allowing you to not only read your feeds but have them remain synced to your Google Reader account. Removing and tagging items in Scoop modifies the feeds in your Reader account as well. The interface is easy to use and includes most of the commonly used keyboard shortcuts from Google Reader. On the downside images are not currently downloaded for offline browsing, so if you've synced and now no longer have internet access you're out of luck until you're jacked back in. Scoop can be used independently of Google Reader, with manually added feeds, but it's Google integration is where it shines. For an alternate method of accessing your Google Reader feeds offline, check out <a href="http://lifehacker.com/software/launch/access-your-google-reader-feeds-offline-with-google-gears-264682.php">Google Gears</a> and <a href="http://lifehacker.com/396865/rss-bandit-syncs-rss-feeds-between-desktop-and-google-reader">RSS Bandit</a>. Scoop is freeware, cross platform, and requires Adobe Air to run.</p>  <p>via lifehacker</p>  ]]></description>
			<content:encoded><![CDATA[<h3>&#160;</h3>  <p>&#160;</p>  <p><img height="251" src="http://cache.gawker.com/assets/images/lifehacker/2008/11/2008-11-27_012202.jpg" width="494" />    <br />Adobe Air: Sure you can export your RSS feeds from Google Reader and import the feed file into desktop RSS reader for offline browsing. Scoop takes offline browsing a step further by allowing you to not only read your feeds but have them remain synced to your Google Reader account. Removing and tagging items in Scoop modifies the feeds in your Reader account as well. The interface is easy to use and includes most of the commonly used keyboard shortcuts from Google Reader. On the downside images are not currently downloaded for offline browsing, so if you've synced and now no longer have internet access you're out of luck until you're jacked back in. Scoop can be used independently of Google Reader, with manually added feeds, but it's Google integration is where it shines. For an alternate method of accessing your Google Reader feeds offline, check out <a href="http://lifehacker.com/software/launch/access-your-google-reader-feeds-offline-with-google-gears-264682.php">Google Gears</a> and <a href="http://lifehacker.com/396865/rss-bandit-syncs-rss-feeds-between-desktop-and-google-reader">RSS Bandit</a>. Scoop is freeware, cross platform, and requires Adobe Air to run.</p>  <p>via lifehacker</p>  ]]></content:encoded>
			<wfw:commentRss>http://windowspalace.com/uncategorized/scoop-syncs-google-reader-to-your-desktop.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 vs. Windows Vista Startup time comparison video</title>
		<link>http://windowspalace.com/uncategorized/windows-7-vs-windows-vista-startup-time-comparison-video.html</link>
		<comments>http://windowspalace.com/uncategorized/windows-7-vs-windows-vista-startup-time-comparison-video.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:18:00 +0000</pubDate>
		<dc:creator>computerboom</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows Downloads]]></category>

		<category><![CDATA[Windows Tips]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-2656920030101944421.post-2733830708055755220</guid>
		<description><![CDATA[<p>Although Microsoft failed to support in any way past comparisons between development milestones of Windows Vista Service Pack 1 and Windows XP Service Pack 3, arguing that pre-gold builds are not fit for any sort of OS measuring contest, it failed to hesitate in the least when it came down to throwing the pre-beta build of Windows 7 against its precursor. On the opening day of the Windows Hardware Engineering Conference in Los Angeles, Microsoft delivered a boot time drag race between Windows Vista and <strong><a href="http://news.softpedia.com/news/Windows-7-Pre-Beta-Build-6801-Leaked-and-Available-for-Download-96976.shtml">Windows 7 pre-Beta Build 6801 Milestone 3</a></strong>.     <br />The video embedded at the bottom of this article features a real-time comparison between the startups of Windows 7 and Windows Vista side-by-side. Jon DeVaan, Senior Vice President, Windows Core Operating System Division, revealed, “You're going to see that Windows 7 is going to startup several seconds faster than the Vista machine, and there are several things that we have done in Windows 7 to make sure that this comes true. A few examples are: loading device drivers in parallel, and another important one is that we created a mechanism to start services truly on demand, because by lowing the number of services that start during this scenario we can lower the memory pressure, we can lower the I/O pressure and we can deliver a superior experience”.     <br />Microsoft, through the voice of Michael Fortin, Microsoft distinguished engineer and lead of the Fundamentals feature team in the Core Operating System group, indicated in the past that it was committed to the evolution of Windows 7 past Vista in terms of the startup time. In the testing lab, the Redmond giant is looking for <strong><a href="http://news.softpedia.com/news/Windows-7-Boot-Performance-Under-15-Seconds-92734.shtml">15 second boot times</a></strong> for Windows 7, which is of course a mark that will not be achieved in real life booting scenarios.</p>  <p></p>  <p>&#160;</p>  <p>via softpedia</p>  ]]></description>
			<content:encoded><![CDATA[<p>Although Microsoft failed to support in any way past comparisons between development milestones of Windows Vista Service Pack 1 and Windows XP Service Pack 3, arguing that pre-gold builds are not fit for any sort of OS measuring contest, it failed to hesitate in the least when it came down to throwing the pre-beta build of Windows 7 against its precursor. On the opening day of the Windows Hardware Engineering Conference in Los Angeles, Microsoft delivered a boot time drag race between Windows Vista and <strong><a href="http://news.softpedia.com/news/Windows-7-Pre-Beta-Build-6801-Leaked-and-Available-for-Download-96976.shtml">Windows 7 pre-Beta Build 6801 Milestone 3</a></strong>.     <br />The video embedded at the bottom of this article features a real-time comparison between the startups of Windows 7 and Windows Vista side-by-side. Jon DeVaan, Senior Vice President, Windows Core Operating System Division, revealed, “You're going to see that Windows 7 is going to startup several seconds faster than the Vista machine, and there are several things that we have done in Windows 7 to make sure that this comes true. A few examples are: loading device drivers in parallel, and another important one is that we created a mechanism to start services truly on demand, because by lowing the number of services that start during this scenario we can lower the memory pressure, we can lower the I/O pressure and we can deliver a superior experience”.     <br />Microsoft, through the voice of Michael Fortin, Microsoft distinguished engineer and lead of the Fundamentals feature team in the Core Operating System group, indicated in the past that it was committed to the evolution of Windows 7 past Vista in terms of the startup time. In the testing lab, the Redmond giant is looking for <strong><a href="http://news.softpedia.com/news/Windows-7-Boot-Performance-Under-15-Seconds-92734.shtml">15 second boot times</a></strong> for Windows 7, which is of course a mark that will not be achieved in real life booting scenarios.</p>  <p></p>  <p>&#160;</p>  <p>via softpedia</p>  ]]></content:encoded>
			<wfw:commentRss>http://windowspalace.com/uncategorized/windows-7-vs-windows-vista-startup-time-comparison-video.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 Performance, Explained</title>
		<link>http://windowspalace.com/uncategorized/windows-7-performance-explained.html</link>
		<comments>http://windowspalace.com/uncategorized/windows-7-performance-explained.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:02:00 +0000</pubDate>
		<dc:creator>computerboom</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows Downloads]]></category>

		<category><![CDATA[Windows Tips]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-2656920030101944421.post-292062046302241532</guid>
		<description><![CDATA[<p><a href="http://lh3.ggpht.com/_oKWSFQK84Co/STHKAQ9UDeI/AAAAAAAAAK4/BNaJAGRkt7M/s1600-h/Windows-7-Performance-Explained-2%5B5%5D.png"><img style="0px" height="240" alt="Windows-7-Performance-Explained-2" src="http://lh5.ggpht.com/_oKWSFQK84Co/STHKCLabFxI/AAAAAAAAAK8/BP9Tb8lFSxE/Windows-7-Performance-Explained-2_thumb%5B3%5D.png?imgmax=800" width="240" align="right" /></a>From startup to the way it handles hardware resources available, power consumption and applications, Windows 7 has been applauded as delivering a level of <strong><a href="http://news.softpedia.com/news/Windows-7-vs-Windows-Vista-Boot-Time-Performance-Drag-Race-97269.shtml">performance superior to that of Windows Vista</a></strong>, even as early as pre-Beta Build 6801. As far as performance goes, the RTM of Windows Vista left much to be desired, just to use an euphemism, but following the implementation of Service Pack 1, the operating system is at least offering a glimpse promised with the gold release of the client. For Window 7, the promise is that the operating system will maintain a high level of performance despite Microsoft's tweaks designed to optimize hardware&#160; energy efficiency and scalability.</p>  <p>“Energy efficiency is improved through reduced background activity and new support for the trigger starting of system services. Windows 7 also offers improvements in the Windows kernel that enable applications and services to scale efficiently between platforms. Performance of many features and APIs is improved in Windows 7 versus Windows Vista. For example, driver performance on servers is optimized by new user-mode and kernel-mode topology APIs. Graphics rendering is considerably smoother and faster. Accessibility performance is also significantly faster than before,” Microsoft <strong><a href="http://code.msdn.microsoft.com/Win7DeveloperGuide">explained</a></strong>.    <br />According to the Redmond company, the power management technologies of the next iteration of the Windows client have been kicked up a notch. At the same time, there is only so much that Microsoft can do in the absence of support from software developers building solutions designed to run on top of the operating system. The software giant revealed that ultimately the responsibility of ensuring that <strong><a href="http://news.softpedia.com/news/Windows-7-Search-Performance-Superior-to-Vista-SP1-and-XP-SP3-95660.shtml">Windows 7</a></strong> and the underlying hardware meet their respective energy-efficiency potential lies with software developers. In this context, Microsoft pointed out that developers had the necessary infrastructure and tools in the client to tone down as much as possible the energy impact of their applications.    <br />“Windows 7 greatly reduces the number of activities that the operating system performs that prevent use of power-saving modes. It also supports the trigger-starting of system services to enable processors to become idle more often and stay idle longer, which decreases power consumption. In addition, Windows 7 takes advantage of the latest energy-efficient hardware, including network adapters, storage devices, and graphics cards,” the company added.    <br />Among the enhancements coming with Windows 7 are trigger-start capabilities. With a great impact on reducing startup times, trigger-start capabilities ensure that services needn't start automatically as the computer will boot. In this regard, Microsoft has made it possible for developers to start a service on a certain trigger. <strong>Windows 7</strong> is optimized with a range of preconfigured services which are just waiting for developers to take advantage of them. This is done via the Windows 7 Service Control Manager.    <br />“Common trigger events for services include: Device-class interface arrival: Start a service only when a certain type of device is present or attached on the system; Domain join: Start a service only if the system is joined to a Windows domain; Group policy change: Start a service automatically when group policies are refreshed on the system; and IP address arrival: Start a service only when the system is connected to the network,” the company stated. </p>  <p></p>  <p></p>  <p>source :softpedia.com</p>  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh3.ggpht.com/_oKWSFQK84Co/STHKAQ9UDeI/AAAAAAAAAK4/BNaJAGRkt7M/s1600-h/Windows-7-Performance-Explained-2%5B5%5D.png"><img height="240" alt="Windows-7-Performance-Explained-2" src="http://lh5.ggpht.com/_oKWSFQK84Co/STHKCLabFxI/AAAAAAAAAK8/BP9Tb8lFSxE/Windows-7-Performance-Explained-2_thumb%5B3%5D.png?imgmax=800" width="240" align="right" /></a>From startup to the way it handles hardware resources available, power consumption and applications, Windows 7 has been applauded as delivering a level of <strong><a href="http://news.softpedia.com/news/Windows-7-vs-Windows-Vista-Boot-Time-Performance-Drag-Race-97269.shtml">performance superior to that of Windows Vista</a></strong>, even as early as pre-Beta Build 6801. As far as performance goes, the RTM of Windows Vista left much to be desired, just to use an euphemism, but following the implementation of Service Pack 1, the operating system is at least offering a glimpse promised with the gold release of the client. For Window 7, the promise is that the operating system will maintain a high level of performance despite Microsoft's tweaks designed to optimize hardware&#160; energy efficiency and scalability.</p>  <p>“Energy efficiency is improved through reduced background activity and new support for the trigger starting of system services. Windows 7 also offers improvements in the Windows kernel that enable applications and services to scale efficiently between platforms. Performance of many features and APIs is improved in Windows 7 versus Windows Vista. For example, driver performance on servers is optimized by new user-mode and kernel-mode topology APIs. Graphics rendering is considerably smoother and faster. Accessibility performance is also significantly faster than before,” Microsoft <strong><a href="http://code.msdn.microsoft.com/Win7DeveloperGuide">explained</a></strong>.    <br />According to the Redmond company, the power management technologies of the next iteration of the Windows client have been kicked up a notch. At the same time, there is only so much that Microsoft can do in the absence of support from software developers building solutions designed to run on top of the operating system. The software giant revealed that ultimately the responsibility of ensuring that <strong><a href="http://news.softpedia.com/news/Windows-7-Search-Performance-Superior-to-Vista-SP1-and-XP-SP3-95660.shtml">Windows 7</a></strong> and the underlying hardware meet their respective energy-efficiency potential lies with software developers. In this context, Microsoft pointed out that developers had the necessary infrastructure and tools in the client to tone down as much as possible the energy impact of their applications.    <br />“Windows 7 greatly reduces the number of activities that the operating system performs that prevent use of power-saving modes. It also supports the trigger-starting of system services to enable processors to become idle more often and stay idle longer, which decreases power consumption. In addition, Windows 7 takes advantage of the latest energy-efficient hardware, including network adapters, storage devices, and graphics cards,” the company added.    <br />Among the enhancements coming with Windows 7 are trigger-start capabilities. With a great impact on reducing startup times, trigger-start capabilities ensure that services needn't start automatically as the computer will boot. In this regard, Microsoft has made it possible for developers to start a service on a certain trigger. <strong>Windows 7</strong> is optimized with a range of preconfigured services which are just waiting for developers to take advantage of them. This is done via the Windows 7 Service Control Manager.    <br />“Common trigger events for services include: Device-class interface arrival: Start a service only when a certain type of device is present or attached on the system; Domain join: Start a service only if the system is joined to a Windows domain; Group policy change: Start a service automatically when group policies are refreshed on the system; and IP address arrival: Start a service only when the system is connected to the network,” the company stated. </p>  <p></p>  <p></p>  <p>source :softpedia.com</p>  ]]></content:encoded>
			<wfw:commentRss>http://windowspalace.com/uncategorized/windows-7-performance-explained.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>From Microsoft patent to Windows reality: “X-ray browsing”, circa 2005; Aero Peek, circa 2008.</title>
		<link>http://windowspalace.com/uncategorized/from-microsoft-patent-to-windows-reality-%e2%80%9cx-ray-browsing%e2%80%9d-circa-2005-aero-peek-circa-2008.html</link>
		<comments>http://windowspalace.com/uncategorized/from-microsoft-patent-to-windows-reality-%e2%80%9cx-ray-browsing%e2%80%9d-circa-2005-aero-peek-circa-2008.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:13:26 +0000</pubDate>
		<dc:creator>Long Zheng</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows Downloads]]></category>

		<category><![CDATA[Windows Tips]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3326</guid>
		<description><![CDATA[
Well this was a long &#8220;I told you so&#8221; in the making. Reader &#8220;rm20010&#8221; recently commented on a blog post from mine from two years ago, and as curious as I was I decided to check out how in any way it could be relevant. It turns out to be quite interesting indeed.
In December 06 [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.istartedsomething.com/wp-content/uploads/2008/11/aeropeekpatent.jpg" alt="" /></div>
<p>Well this was a long &#8220;I told you so&#8221; in the making. Reader &#8220;<a href="http://www.istartedsomething.com/20061229/x-ray-browsing-flip-3d/#comment-67239">rm20010</a>&#8221; recently commented on <a href="http://www.istartedsomething.com/20061229/x-ray-browsing-flip-3d/">a blog post from mine from two years ago</a>, and as curious as I was I decided to check out how in any way it could be relevant. It turns out to be quite interesting indeed.</p>
<p>In December 06 I had found this Microsoft patent from January 2005 by the old Longhorn/Vista designers (Don Lindsay &#38; Hillel Cooperman). Today a variation of what that patent had described (as a way of managing windows) is what we has been realized in the &#8220;Aero Peek&#8221; feature of Windows 7.</p>
<p>If nothing else, this is a pretty good example of just how long it takes an idea from incubation to reach market and maybe an indication of just how many Longhorn-era innovations (and innovators) were ahead of their time.</p>

<p><a href="http://feedads.googleadservices.com/~a/-DMBKd9LQD8XbIrOETsbPqGkooc/a"><img src="http://feedads.googleadservices.com/~a/-DMBKd9LQD8XbIrOETsbPqGkooc/i" border="0"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/istartedsomething?a=YBzD5OZa"><img src="http://feedproxy.google.com/~f/istartedsomething?i=YBzD5OZa" border="0"></img></a> <a href="http://feedproxy.google.com/~f/istartedsomething?a=a1epQLpQ"><img src="http://feedproxy.google.com/~f/istartedsomething?i=a1epQLpQ" border="0"></img></a> <a href="http://feedproxy.google.com/~f/istartedsomething?a=GxEScg5P"><img src="http://feedproxy.google.com/~f/istartedsomething?i=GxEScg5P" border="0"></img></a> <a href="http://feedproxy.google.com/~f/istartedsomething?a=ZsFItOVF"><img src="http://feedproxy.google.com/~f/istartedsomething?d=52" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/istartedsomething/~4/llcznEZ8L6Q" height="1">]]></content:encoded>
			<wfw:commentRss>http://windowspalace.com/uncategorized/from-microsoft-patent-to-windows-reality-%e2%80%9cx-ray-browsing%e2%80%9d-circa-2005-aero-peek-circa-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PNY XLR8 9800 GT 1GB - Video Card Review</title>
		<link>http://windowspalace.com/uncategorized/pny-xlr8-9800-gt-1gb-video-card-review.html</link>
		<comments>http://windowspalace.com/uncategorized/pny-xlr8-9800-gt-1gb-video-card-review.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 04:56:00 +0000</pubDate>
		<dc:creator>PCWizKid</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows Downloads]]></category>

		<category><![CDATA[Windows Tips]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-30249189.post-3097433944589075508</guid>
		<description><![CDATA[This is part 1 of a 2 part review of the PNY XLR8 9800 GT 1024MB Graphics Card released recently.  It is a mainstream card that by looking at the specs alone suggest great performance possibilities for the exceptional price point compared to other high...]]></description>
			<content:encoded><![CDATA[<a href="http://www.amazon.com/gp/product/B001JQDRZ4?ie=UTF8&amp;tag=pcsteta-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001JQDRZ4"><img src="http://3.bp.blogspot.com/_ofqWS815dOE/STDL0ideHyI/AAAAAAAAA30/i6QukrXNlUg/s200/large_card.png" alt="" border="0" /></a><span><span>This is part 1 of a 2 part review of the <a href="http://www.amazon.com/gp/product/B001JQDRZ4?ie=UTF8&amp;tag=pcsteta-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001JQDRZ4">PNY</a><img src="http://www.assoc-amazon.com/e/ir?t=pcsteta-20&amp;l=as2&amp;o=1&amp;a=B001JQDRZ4" alt="" width="1" border="0" height="1" /> XLR8 9800 GT 1024MB Graphics Card released recently.  It is a mainstream card that by looking at the specs alone suggest great performance possibilities for the exceptional price point compared to other higher end cards.</span><br /><br /><span>The 9800 GT series have been around for a year now, however this specific model has two main differences, it is using the 55nm die for its G92 GPU and also this specific model comes with 1024MB of DDR3 memory (most cards today have only 512 MB of DDR3 memory).  This model is part of the Verto XLR8 servies of performance cards which is the mainstream card of choice these days for the average PC gamer.  However like many 9800 GT cards there is always promise</span><br /><br /><span>A few things to note about the 9800 GT is that it is using similar architecure as its older brother the 8800 GT.  The onboard PNY fan is located on the left side of the card instead of the right.</span><br /><br /><span>Watch part 1(below) of PCWizKid's video review for the <a href="http://www.amazon.com/gp/product/B001JQDRZ4?ie=UTF8&amp;tag=pcsteta-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001JQDRZ4">PNY</a><img src="http://www.assoc-amazon.com/e/ir?t=pcsteta-20&amp;l=as2&amp;o=1&amp;a=B001JQDRZ4" alt="" width="1" border="0" height="1" /> XLR8 9800 GT 1GB card.</span><br /><span><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-08387646156355366 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-019753542592942197 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-019753542592942197 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-019753542592942197 visible ontop" href="http://www.youtube.com/v/CeLeA-k2OL4&amp;hl=en&amp;fs=1"></a></span></span><div><a href="http://www.youtube.com/watch?v=CeLeA-k2OL4&amp;fmt=22">Click here to watch this video in HD (High Definition) widescreen</a><br /></div><span><br />Memory Specs:</span><br /><br />Memory Clock (MHz) - 900 MHz<br /><br />Standard Memory Config - 1024 MB<br /><br />Memory Interface Width - 256-bit GDDR3<br /><br />Memory Bandwidth (GB/sec) -57.6<br /><br /><span>Feature Support:</span><br /><br />NVIDIA SLI®-ready - 2-Way<br />NVIDIA PureVideo® Technology*<br />NVIDIA PhysX™-ready* - Yes<br />NVIDIA CUDA™ Technology - Yes<br />HybridPower™ Technology* - Yes<br />Microsoft DirectX 10<br />OpenGL 2.1<br />Bus Support - PCI-E 2.0 x16<br />Certified for Windows Vista - Yes<br /><br /><span>Display Support:</span><br /><br />Maximum Digital Resolution - 2560x1600<br /><br />Maximum VGA Resolution - 2048x1536<br /><br />Standard Display Connectors Dual Link DVI<br />Multi Monitor - Yes<br />HDCP - Yes<br /><br /><span>Standard Graphics Card Dimensions:</span><br /><br />Height -4.4 inches<br /><br />Length -9 inches<br /><br />Width - Single-slot<br /><br />Thermal and Power Specs:<br />Maximum GPU Tempurature (in C) - 100 C Aprox<br /><br />Maximum Graphics Card Power (W) -105 W<br /><br />Minimum System Power Requirement (W) - 450 W<br /><br />Supplementary Power Connectors -6-pin<br /><br />Comparison with nearest models and competitors<br /><br /><a href="http://2.bp.blogspot.com/_ofqWS815dOE/STDZhOOzgyI/AAAAAAAAA38/9a6gkBHZXQM/s1600-h/pny_specs7.png"><img src="http://2.bp.blogspot.com/_ofqWS815dOE/STDZhOOzgyI/AAAAAAAAA38/9a6gkBHZXQM/s400/pny_specs7.png" alt="" border="0" /></a><span>Conclusion</span><br /><span><span>While the PNY XLR8 9800 GT 1024MB and previous 8800 GT models have similar clock speeds,</span></span><a href="http://3.bp.blogspot.com/_ofqWS815dOE/STDfln4CLoI/AAAAAAAAA4E/4u00TMJPjQE/s1600-h/recommened.png"><img src="http://3.bp.blogspot.com/_ofqWS815dOE/STDfln4CLoI/AAAAAAAAA4E/4u00TMJPjQE/s200/recommened.png" alt="" border="0" /></a><span><span> <a href="http://www.pny.com/">PNY</a> offers more memory to increase performance and and a smaller die which allows for lower </span></span><span><span>power consumption. For the price point of the PNY XLR8 9800 GT 1024 which hovers currently at around $150 US you are getting more or less the same as the 8800 GT which does not bring much more to the table</span></span>.  If your looking for a solid mainstream card this will give you the value for the money.<br /><br />Get the latest pricing on PNY Video Cards<br /><a title="Click here to block this object with Adblock Plus" class="abp-objtab-019753542592942197 visible ontop" href="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fpcsteta-20%2F8010%2F4f0f252a-e4fb-4b66-9833-4abb5f8dc3c3&amp;Operation=GetDisplayTemplate"></a><a title="Click here to block this object with Adblock Plus" class="abp-objtab-019753542592942197 visible ontop" href="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fpcsteta-20%2F8010%2F4f0f252a-e4fb-4b66-9833-4abb5f8dc3c3&amp;Operation=GetDisplayTemplate"></a>  <a href="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fpcsteta-20%2F8010%2F4f0f252a-e4fb-4b66-9833-4abb5f8dc3c3&amp;Operation=NoScript">Amazon.com Widgets</a><br /><br /><div class="blogger-post-footer">


</div>]]></content:encoded>
			<wfw:commentRss>http://windowspalace.com/uncategorized/pny-xlr8-9800-gt-1gb-video-card-review.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Windows7 will be smaller, faster, better than Vista!</title>
		<link>http://windowspalace.com/uncategorized/windows7-will-be-smaller-faster-better-than-vista.html</link>
		<comments>http://windowspalace.com/uncategorized/windows7-will-be-smaller-faster-better-than-vista.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:05:00 +0000</pubDate>
		<dc:creator>computerboom</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Windows Downloads]]></category>

		<category><![CDATA[Windows Tips]]></category>

		<category><![CDATA[Windows Vista]]></category>

