<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MS Windows Articles, Reviews and Videos &#187; 2007 Office System</title>
	<link>http://windowspalace.com</link>
	<description>All about Windows. Drivers, reviews, tutorials and videos</description>
	<pubDate>Sun, 11 May 2008 06:21:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Microsoft Readying Customers with New Assessment and Deployment Tool for the Windows Server 2008 and Windows Vista SP1 Launch!</title>
		<link>http://windowspalace.com/featured-news/microsoft-readying-customers-with-new-assessment-and-deployment-tool-for-the-windows-server-2008-and-windows-vista-sp1-launch.html</link>
		<comments>http://windowspalace.com/featured-news/microsoft-readying-customers-with-new-assessment-and-deployment-tool-for-the-windows-server-2008-and-windows-vista-sp1-launch.html#comments</comments>
		<pubDate>Wed, 27 Feb 2008 10:43:00 +0000</pubDate>
		<dc:creator>Windows Vista Team Blog</dc:creator>
		
		<category><![CDATA[2007 Office System]]></category>

		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Business Deployment]]></category>

		<category><![CDATA[Deployment]]></category>

		<category><![CDATA[Drivers,]]></category>

		<category><![CDATA[Featured News]]></category>

		<category><![CDATA[IT Professionals]]></category>

		<category><![CDATA[Longhorn Server]]></category>

		<category><![CDATA[MAP]]></category>

		<category><![CDATA[Microsoft Assessment and Planning]]></category>

		<category><![CDATA[Microsoft Deployment]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Office 2007]]></category>

		<category><![CDATA[RTM]]></category>

		<category><![CDATA[Release-to-Manufacturing]]></category>

		<category><![CDATA[Release-to-Market]]></category>

		<category><![CDATA[Upgrade Advisor]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Windows Server 2008]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Windows Vista Capable]]></category>

		<category><![CDATA[Windows Vista Hardware Assessement Tool]]></category>

		<category><![CDATA[Windows Vista Premium-Ready]]></category>

		<category><![CDATA[Windows Vista SP1]]></category>

		<category><![CDATA[sp1]]></category>

		<category><![CDATA[windows vista upgrade advisor]]></category>

		<guid isPermaLink="false">26192bb1-e869-4f6e-bcf0-a09a396bc958:7761</guid>
		<description><![CDATA[Hello IT Pros! February 27 is a big day. Windows Server 2008 will be officially launching in Los Angeles with Steve Ballmer, Microsoft CEO, kicking off in just a few hours. In support of this very important technology milestone as well as the Windows Read More......(<a href="http://shellrevealed.com/blogs/externalnews/archive/2008/02/27/Microsoft-Readying-Customers-with-New-Assessment-and-Deployment-Tool-for-the-Windows-Server-2008-and-Windows-Vista-SP1-Launch_2100_-.aspx">read more</a>)<img src="http://shellrevealed.com/aggbug.aspx?PostID=7761" width="1" height="1">]]></description>
			<content:encoded><![CDATA[Hello IT Pros! February 27 is a big day. Windows Server 2008 will be officially launching in Los Angeles with Steve Ballmer, Microsoft CEO, kicking off in just a few hours. In support of this very important technology milestone as well as the Windows Read More......(<a href="http://shellrevealed.com/blogs/externalnews/archive/2008/02/27/Microsoft-Readying-Customers-with-New-Assessment-and-Deployment-Tool-for-the-Windows-Server-2008-and-Windows-Vista-SP1-Launch_2100_-.aspx">read more</a>)<img src="http://shellrevealed.com/aggbug.aspx?PostID=7761" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://windowspalace.com/featured-news/microsoft-readying-customers-with-new-assessment-and-deployment-tool-for-the-windows-server-2008-and-windows-vista-sp1-launch.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Announcing Microsoft Assessment and Planning Beta Refresh for Windows Vista &#38; Windows Server 2008</title>
		<link>http://windowspalace.com/featured-news/announcing-microsoft-assessment-and-planning-beta-refresh-for-windows-vista-windows-server-2008.html</link>
		<comments>http://windowspalace.com/featured-news/announcing-microsoft-assessment-and-planning-beta-refresh-for-windows-vista-windows-server-2008.html#comments</comments>
		<pubDate>Sat, 26 Jan 2008 21:12:00 +0000</pubDate>
		<dc:creator>Windows Vista Team Blog</dc:creator>
		
		<category><![CDATA[2007 Office System]]></category>

		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Featured News]]></category>

		<category><![CDATA[IT Professionals]]></category>

		<category><![CDATA[Longhorn Server]]></category>

		<category><![CDATA[MAP]]></category>

		<category><![CDATA[Microsoft Assessment and Planning]]></category>

		<category><![CDATA[Microsoft Deployment]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<category><![CDATA[RTM]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Windows Vista Hardware Assessement Tool]]></category>

		<category><![CDATA[service pack 1]]></category>

		<category><![CDATA[sp1]]></category>

		<guid isPermaLink="false">26192bb1-e869-4f6e-bcf0-a09a396bc958:7700</guid>
		<description><![CDATA[Introducing Microsoft Assessment and Planning 3.0 For those of you who are considering the migration of your desktop and server infrastructure to Windows Vista SP1 and Windows Server 2008 , we have good news for you! As we've announced at TechEd IT Forum Read More......(<a href="http://shellrevealed.com/blogs/externalnews/archive/2008/01/26/Announcing-Microsoft-Assessment-and-Planning-Beta-Refresh-for-Windows-Vista-_2600_-Windows-Server-2008.aspx">read more</a>)<img src="http://shellrevealed.com/aggbug.aspx?PostID=7700" width="1" height="1">]]></description>
			<content:encoded><![CDATA[Introducing Microsoft Assessment and Planning 3.0 For those of you who are considering the migration of your desktop and server infrastructure to Windows Vista SP1 and Windows Server 2008 , we have good news for you! As we've announced at TechEd IT Forum Read More......(<a href="http://shellrevealed.com/blogs/externalnews/archive/2008/01/26/Announcing-Microsoft-Assessment-and-Planning-Beta-Refresh-for-Windows-Vista-_2600_-Windows-Server-2008.aspx">read more</a>)<img src="http://shellrevealed.com/aggbug.aspx?PostID=7700" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://windowspalace.com/featured-news/announcing-microsoft-assessment-and-planning-beta-refresh-for-windows-vista-windows-server-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Windows Vista Hardware Assessment Getting A Major Facelift: Tool Expansion Announced at IT Forum 2007</title>
		<link>http://windowspalace.com/featured-news/windows-vista-hardware-assessment-getting-a-major-facelift-tool-expansion-announced-at-it-forum-2007.html</link>
		<comments>http://windowspalace.com/featured-news/windows-vista-hardware-assessment-getting-a-major-facelift-tool-expansion-announced-at-it-forum-2007.html#comments</comments>
		<pubDate>Wed, 14 Nov 2007 18:37:00 +0000</pubDate>
		<dc:creator>Windows Vista Team Blog</dc:creator>
		
		<category><![CDATA[2007 Office System]]></category>

		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Featured News]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[IT Professionals]]></category>

		<category><![CDATA[Longhorn Server]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Windows Vista Hardware Assessement Tool]]></category>

		<guid isPermaLink="false">26192bb1-e869-4f6e-bcf0-a09a396bc958:7580</guid>
		<description><![CDATA[Hi all! It's been a little bit over 2 months since my last blog on the Windows Vista Hardware Assessment 2.1 (WVHA) release back in August. You may wonder what our dev team is up to. Well, aside from getting the much needed rest, we have been busy working Read More......(<a href="http://shellrevealed.com/blogs/externalnews/archive/2007/11/14/Windows-Vista-Hardware-Assessment-Getting-A-Major-Facelift_3A00_-Tool-Expansion-Announced-at-IT-Forum-2007.aspx">read more</a>)<img src="http://shellrevealed.com/aggbug.aspx?PostID=7580" width="1" height="1">]]></description>
			<content:encoded><![CDATA[Hi all! It's been a little bit over 2 months since my last blog on the Windows Vista Hardware Assessment 2.1 (WVHA) release back in August. You may wonder what our dev team is up to. Well, aside from getting the much needed rest, we have been busy working Read More......(<a href="http://shellrevealed.com/blogs/externalnews/archive/2007/11/14/Windows-Vista-Hardware-Assessment-Getting-A-Major-Facelift_3A00_-Tool-Expansion-Announced-at-IT-Forum-2007.aspx">read more</a>)<img src="http://shellrevealed.com/aggbug.aspx?PostID=7580" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://windowspalace.com/featured-news/windows-vista-hardware-assessment-getting-a-major-facelift-tool-expansion-announced-at-it-forum-2007.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
